164.30Dec 18, 2025 EOD
| Elin Electronics Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543725 | NSE Symbol: | ELIN | P/E(TTM): | 27.61 |
| ISIN Demat: | INE050401020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.95 |
| Book Value(₹): | 94.33 | Market Cap(₹Cr.): | 815.90 | Face Value(₹): | 5.00 |
| Elin Electronics Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 543725 | |
| NSE Symbol: | ELIN | |
| P/E(TTM): | 27.61 | |
| ISIN Demat: | INE050401020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.95 | |
| Book Value(₹): | 94.33 | |
| Market Cap(₹Cr.): | 815.90 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
164.30Dec 18, 2025 EOD |
165.34Dec 18, 2025 EOD |
| Today's Change(₹) |
1.85 (1.14 %) |
2.00 (1.22 %) |
| Open(₹) |
162.25
|
163.45
|
| Prev Close(₹) |
162.45
|
163.34
|
| Volume |
2110
|
42870
|
| Today's Range(₹) |
166.70 - 161.70
|
168.80 - 161.12
|
| 52-Week Range(₹) |
233.55 - 161.70
|
234.00 - 108.21
|
| Buy(Size) |
0.00 (x 0)
|
165.34(x 24)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|